7:00 PM
الثلاثاء 24 رجب 1447
The prayer of FAJR
is in
11
Hours
:
37
Minutes
:
21
Seconds
Tue, 13 Jan 2026
24 Rajab 1447
Fajr
6:38 AM
Iqm 7:00 AM
Shuruq
8:19 AM
Dhuhr
12:23 PM
Iqm 12:45 PM
Asr
1:59 PM
Iqm 2:30 PM
Maghrib
4:20 PM
Iqm 4:25 PM
Isha
5:51 PM
Iqm 8:00 PM
Monthly Timetable
Al-Sunnah Mosque Manchester
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Thu 1 | 12 Raj | 6:43 AM Iqm 7:00 AM | 8:25 AM | 12:18 PM Iqm 12:45 PM | 1:45 PM Iqm 2:15 PM | 4:04 PM Iqm 4:09 PM | 5:38 PM Iqm 8:00 PM |
| Fri 2 | 13 Raj | 6:43 AM Iqm 7:00 AM | 8:25 AM | 12:18 PM Iqm 1:00 PM | 1:46 PM Iqm 2:15 PM | 4:05 PM Iqm 4:10 PM | 5:39 PM Iqm 8:00 PM |
| Sat 3 | 14 Raj | 6:43 AM Iqm 7:00 AM | 8:24 AM | 12:18 PM Iqm 12:45 PM | 1:47 PM Iqm 2:15 PM | 4:06 PM Iqm 4:11 PM | 5:40 PM Iqm 8:00 PM |
| Sun 4 | 15 Raj | 6:43 AM Iqm 7:00 AM | 8:24 AM | 12:19 PM Iqm 12:45 PM | 1:48 PM Iqm 2:15 PM | 4:07 PM Iqm 4:12 PM | 5:41 PM Iqm 8:00 PM |
| Mon 5 | 16 Raj | 6:42 AM Iqm 7:00 AM | 8:24 AM | 12:19 PM Iqm 12:45 PM | 1:49 PM Iqm 2:15 PM | 4:08 PM Iqm 4:13 PM | 5:42 PM Iqm 8:00 PM |
| Tue 6 | 17 Raj | 6:42 AM Iqm 7:00 AM | 8:23 AM | 12:20 PM Iqm 12:45 PM | 1:50 PM Iqm 2:15 PM | 4:10 PM Iqm 4:15 PM | 5:43 PM Iqm 8:00 PM |
| Wed 7 | 18 Raj | 6:42 AM Iqm 7:00 AM | 8:23 AM | 12:20 PM Iqm 12:45 PM | 1:51 PM Iqm 2:15 PM | 4:11 PM Iqm 4:16 PM | 5:44 PM Iqm 8:00 PM |
| Thu 8 | 19 Raj | 6:41 AM Iqm 7:00 AM | 8:22 AM | 12:21 PM Iqm 12:45 PM | 1:52 PM Iqm 2:15 PM | 4:13 PM Iqm 4:18 PM | 5:45 PM Iqm 8:00 PM |
| Fri 9 | 20 Raj | 6:41 AM Iqm 7:00 AM | 8:22 AM | 12:21 PM Iqm 1:00 PM | 1:53 PM Iqm 2:30 PM | 4:14 PM Iqm 4:19 PM | 5:46 PM Iqm 8:00 PM |
| Sat 10 | 21 Raj | 6:40 AM Iqm 7:00 AM | 8:21 AM | 12:22 PM Iqm 12:45 PM | 1:55 PM Iqm 2:30 PM | 4:16 PM Iqm 4:21 PM | 5:47 PM Iqm 8:00 PM |
| Sun 11 | 22 Raj | 6:40 AM Iqm 7:00 AM | 8:20 AM | 12:22 PM Iqm 12:45 PM | 1:56 PM Iqm 2:30 PM | 4:17 PM Iqm 4:22 PM | 5:49 PM Iqm 8:00 PM |
| Mon 12 | 23 Raj | 6:39 AM Iqm 7:00 AM | 8:20 AM | 12:22 PM Iqm 12:45 PM | 1:57 PM Iqm 2:30 PM | 4:19 PM Iqm 4:24 PM | 5:50 PM Iqm 8:00 PM |
| Tue 13 | 24 Raj | 6:38 AM Iqm 7:00 AM | 8:19 AM | 12:23 PM Iqm 12:45 PM | 1:59 PM Iqm 2:30 PM | 4:20 PM Iqm 4:25 PM | 5:51 PM Iqm 8:00 PM |
| Wed 14 | 25 Raj | 6:37 AM Iqm 7:00 AM | 8:18 AM | 12:23 PM Iqm 12:45 PM | 2:00 PM Iqm 2:30 PM | 4:22 PM Iqm 4:27 PM | 5:53 PM Iqm 8:00 PM |
| Thu 15 | 26 Raj | 6:37 AM Iqm 7:00 AM | 8:17 AM | 12:23 PM Iqm 12:45 PM | 2:01 PM Iqm 2:30 PM | 4:24 PM Iqm 4:29 PM | 5:54 PM Iqm 8:00 PM |
| Fri 16 | 27 Raj | 6:36 AM Iqm 7:00 AM | 8:16 AM | 12:24 PM Iqm 1:00 PM | 2:03 PM Iqm 2:30 PM | 4:25 PM Iqm 4:30 PM | 5:56 PM Iqm 8:00 PM |
| Sat 17 | 28 Raj | 6:35 AM Iqm 7:00 AM | 8:15 AM | 12:24 PM Iqm 12:45 PM | 2:04 PM Iqm 2:30 PM | 4:27 PM Iqm 4:32 PM | 5:57 PM Iqm 8:00 PM |
| Sun 18 | 29 Raj | 6:34 AM Iqm 7:00 AM | 8:14 AM | 12:24 PM Iqm 12:45 PM | 2:05 PM Iqm 2:30 PM | 4:29 PM Iqm 4:34 PM | 5:59 PM Iqm 8:00 PM |
| Mon 19 | 30 Raj | 6:33 AM Iqm 7:00 AM | 8:13 AM | 12:25 PM Iqm 12:45 PM | 2:07 PM Iqm 2:30 PM | 4:30 PM Iqm 4:35 PM | 6:00 PM Iqm 8:00 PM |
| Tue 20 | 1 Sha | 6:32 AM Iqm 7:00 AM | 8:12 AM | 12:25 PM Iqm 12:45 PM | 2:08 PM Iqm 2:30 PM | 4:32 PM Iqm 4:37 PM | 6:02 PM Iqm 8:00 PM |
| Wed 21 | 2 Sha | 6:31 AM Iqm 7:00 AM | 8:10 AM | 12:25 PM Iqm 12:45 PM | 2:10 PM Iqm 2:30 PM | 4:34 PM Iqm 4:39 PM | 6:03 PM Iqm 8:00 PM |
| Thu 22 | 3 Sha | 6:29 AM Iqm 7:00 AM | 8:09 AM | 12:26 PM Iqm 12:45 PM | 2:11 PM Iqm 2:30 PM | 4:36 PM Iqm 4:41 PM | 6:05 PM Iqm 8:00 PM |
| Fri 23 | 4 Sha | 6:28 AM Iqm 6:45 AM | 8:08 AM | 12:26 PM Iqm 1:00 PM | 2:13 PM Iqm 2:45 PM | 4:38 PM Iqm 4:43 PM | 6:06 PM Iqm 8:00 PM |
| Sat 24 | 5 Sha | 6:27 AM Iqm 6:45 AM | 8:06 AM | 12:26 PM Iqm 12:45 PM | 2:14 PM Iqm 2:45 PM | 4:40 PM Iqm 4:45 PM | 6:08 PM Iqm 8:00 PM |
| Sun 25 | 6 Sha | 6:26 AM Iqm 6:45 AM | 8:05 AM | 12:26 PM Iqm 12:45 PM | 2:16 PM Iqm 2:45 PM | 4:41 PM Iqm 4:46 PM | 6:10 PM Iqm 8:00 PM |
| Mon 26 | 7 Sha | 6:24 AM Iqm 6:45 AM | 8:04 AM | 12:27 PM Iqm 12:45 PM | 2:17 PM Iqm 2:45 PM | 4:43 PM Iqm 4:48 PM | 6:11 PM Iqm 8:00 PM |
| Tue 27 | 8 Sha | 6:23 AM Iqm 6:45 AM | 8:02 AM | 12:27 PM Iqm 12:45 PM | 2:19 PM Iqm 2:45 PM | 4:45 PM Iqm 4:50 PM | 6:13 PM Iqm 8:00 PM |
| Wed 28 | 9 Sha | 6:21 AM Iqm 6:45 AM | 8:01 AM | 12:27 PM Iqm 12:45 PM | 2:20 PM Iqm 2:45 PM | 4:47 PM Iqm 4:52 PM | 6:14 PM Iqm 8:00 PM |
| Thu 29 | 10 Sha | 6:20 AM Iqm 6:45 AM | 7:59 AM | 12:27 PM Iqm 12:45 PM | 2:22 PM Iqm 2:45 PM | 4:49 PM Iqm 4:54 PM | 6:16 PM Iqm 8:00 PM |
| Fri 30 | 11 Sha | 6:19 AM Iqm 6:45 AM | 7:57 AM | 12:27 PM Iqm 1:00 PM | 2:23 PM Iqm 3:00 PM | 4:51 PM Iqm 4:56 PM | 6:18 PM Iqm 8:00 PM |
| Sat 31 | 12 Sha | 6:17 AM Iqm 6:45 AM | 7:56 AM | 12:27 PM Iqm 12:45 PM | 2:25 PM Iqm 3:00 PM | 4:53 PM Iqm 4:58 PM | 6:20 PM Iqm 8:00 PM |
Loading...